| Place | Athlete | Age Group | Performance |
|---|---|---|---|
| 9/10 | 0:16.98 | ||
| 9/10 | 0:17.07 | ||
| 9/10 | 0:17.23 | ||
| 4 | 9/10 | 0:18.02 | |
| 5 | 9/10 | 0:18.13 | |
| 6 | 9/10 | 0:19.06 | |
| 7 | 9/10 | 0:20.16 | |
| 8 | 9/10 | 0:20.77 | |
| 9 | 9/10 | 0:20.84 | |
| 10 | 9/10 | 0:20.95 | |
| 11 | 9/10 | 0:21.03 | |
| 12 | 9/10 | 0:23.70 |
The Male 9/10 100m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.