Place | Athlete | Age Group | Performance | Points |
---|---|---|---|---|
11/12 | 0:33.21 | 2 | ||
11/12 | 0:35.32 | 0 | ||
11/12 | 0:35.80 | 0 | ||
4 | 11/12 | 0:37.53 | 0 | |
5 | 11/12 | 0:37.85 | 0 | |
6 | 11/12 | 0:38.11 | 0 | |
7 | 11/12 | 0:38.59 | 0 | |
8 | 11/12 | 0:40.81 | 0 | |
9 | 11/12 | 0:40.91 | 0 | |
10 | 11/12 | 0:43.02 | 0 | |
11 | 11/12 | 0:46.61 | 0 |
The Male 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.