Place | Athlete | Age Group | Performance |
---|---|---|---|
11/12 | 0:34.71 | ||
11/12 | 0:34.94 | ||
11/12 | 0:35.61 | ||
4 | 11/12 | 0:37.34 | |
5 | 11/12 | 0:38.21 | |
6 | 11/12 | 0:39.28 | |
7 | 11/12 | 0:39.44 | |
8 | 11/12 | 0:40.07 | |
9 | 11/12 | 0:42.96 | |
10 | 11/12 | 0:47.03 |
The Female 11/12 200m is a track event where athletes compete to achieve the fastest time.
Results are sorted with the fastest times at the top.